TM978 7.0Ton wheel loader with Weichai Tier 3 engine, A/C and Joystick, fixed variable hydraulic system the same as LIUGONG CLG870 loader, energy-saving and high-efficiency, good quality and competitive price
Main Features
This wheel loader use advanced fixed variable hydraulic system, which is energy-saving and high-efficiency, low-speed non-sinking, high-speed non-floating, and the whole vehicle has strong controllability.
This loader install Weichai WP10 supercharged and inter-cooled diesel engine has Tier 3 emission standards, strong power, large torque reserve coefficient, low fuel consumption, good cold start performance and high reliability.
This front end loader has long-wheelbase chassis has high driving and operation stability, strong traction, safe operation, and adapts to high-intensity and heavy-load conditions.
The shovel loader with single-rocker Z-link working device and super long wheelbase design, large breakout force and good stability.
The rear frame adopts a high-rigidity plate structure with strong bearing capacity, high strength and reasonable center of gravity distribution.
Optimized design of variable speed transmission ratio, more reasonable matching, large output torque, strong traction, and higher work efficiency.
The pay loader with the super large anti-rollover and anti-falling object panoramic cab, suitable for all types of hands, 8 air outlets of the high-cooling air-conditioning system, ergonomically designed seats, and more comfortable driving.
Independent transmission oil and hydraulic oil heat dissipation, the system is more reliable.
Pilot control, easy to operate, flexible and reliable.
New appearance design, novel and beautiful appearance.
This shovel loader with wide-section all-steel radial engineering tires improves the grip and stable handling performance, ensuring good wear resistance and long service life.
Specifications
Items | Technical Specifications | |
Bucket capacity | 4.0-5.0m³ | |
Rated load | 7.0t | |
Operating weight | 21.8t | |
Max. climbing gradient | ≥30° | |
Breakout force | ≥208KN | |
Max. traction force | ≥208KN | |
Total time | 10.8s | |
Overall dimensions | 8750*3060*3590mm | |
Max. dumping height | 3220mm | |
Max. dumping reach | 1425mm | |
Engine | Model | WD10G240E343 |
Rated power | 178kw | |
Rated speed | 2000r/min | |
Max. torque | 1100N.m | |
Total air displacement | 9.726L | |
Rated fuel consumption rate | ≤215g/(kw.h) | |
Transmission system | Type of Hydraulic torque converter | YJ375X5 |
Torque coefficient | 3.166 | |
Type of Gearbox | ZL60G-2 | |
Transmission pressure | 1.2-1.8MPa | |
Travel speed | Gear Ⅰ | 6km/h |
Gear Ⅱ | 11km/h | |
Gear Ⅲ | 22km/h | |
Gear Ⅳ | 33km/h | |
Driving axle | Reduction ratio | 24.665 |
Tyre | Specification | 750/65R25 |
Air pressure | 0.53MPa | |
Steering system | Steering pump displacement | 95ml/r |
Working pressure | 20Mpa | |
No. of steering cylinder-bore*stoke | 2-ф100*324 | |
Working hydraulic system | No. of lift cylinder-bore*stoke | 2-ф190*721 |
No. of tilt cylinder-bore*stoke | 1-ф200*563 | |
Displacement of working pump | 100ml/r | |
Working pressure | 24MPa | |
Distribution valve type | D32 | |
Brake system | Driving brake (Foot brake) | Air-pushing-oil disc brake on four wheels |
Parking brake (Hand brake) | Releasing air-controlled with double-shoe internal expanding type |
Previous: TM958 5.0 Ton 3.0 CBM Wheel Loaders