Main
Features:
Equipped
with first class drive system and TCM technology gearbox
With
aluminum radiator to achieve outstanding heat dissipation effect
Air
intake system installed at high level, prevent the dust enter the engine,
extend the engine working life
With
adjustable seat and steering wheel, enlarge the working space, comfortable
working environment
Streamlined
design of the balance weight makes the attractive and unique appearance
Big
opening angle of the hood, easy maintenance
4Ton and 4.5Ton Diesel Forklift Specifications:
Model | Unit | CPCD40 | CPCD45 | |||
Load Capacity | Kg | 4000 | 4500 | |||
Load Center | mm | 500 | 500 | |||
Mast Lifting height | mm | 3000 | 3000 | |||
Mast Free Lift | mm | 135 | 150 | |||
Mast lifting Speed (With Load) | mm/s | 470 | 355 | |||
Mast tilt (Front/Rear ) | 6°/ 12° | 6°/ 12° | ||||
Driving Speed | km/h | 20 | 20 | |||
Turning Radius | mm | 2835 | 2750 | |||
Ground clearance | mm | 212 | 150 | |||
Form Size | Length to face of forks | mm | 2950 | 3100 | ||
Overall width | mm | 1250 | 1480 | |||
Height of overhead guard (cabin) | mm | 2090 | 2265 | |||
Height of mast, extended | mm | 4030 | 4200 | |||
Wheelbase | mm | 1900 | 2000 | |||
Tread | Fron | mm | 1160 | 1180 | ||
Rear | mm | 1065 | 1190 | |||
Overhang (front) | mm | 490 | 545 | |||
Fork | mm | 50x150x1070 | 50x150x1070 | |||
Service Weight | kg | 5205 | 6460 |
Load Capacity | 3.8-4.0Ton | 4.5Ton | |||||
Model | Chinese engine | ISUZU4JG2 | Chinese engine | Mitsubishi S6S | Perkins1104D-44 | ISUZU4JG2 | |
Rated Output (KW) | 42 | 45 | 57 | 57.4 | 55.9 | 45 | |
Rated power speed (RPM) | 2650 | 2500 | 2200 | 2300 | 2200 | 2450 |
Previous: 2Ton to 3.5Ton Diesel Forklift