TM607D, TM610D, TM612D, TM614D Double drum vibration road roller is mainly applied to asphalt concrete, RCC concrete pavement compaction, but also can be used for sub-grade and stabilizing layer compaction
Main Features
1. This tandem vibratory roller applied with the hydraulic pieces from internationally well-known SAUER, making it run at infinitely variable speeds smoothly with the proceeding, reverse and stop realized by the hydraulic drive system under the control of one lever only.
2. The vibratory road roller have framework-free fork structure applied for frame, thus enjoying a proper adhesion and unique advantages over shoulder/groove base compaction.
3. The tandem double drum roller applying the front/rear wheels hydraulic dual vibrations, or using the front wheel for vibration and rear wheel for static rolling according to the actual operation requirements.
4. The double drum roller have fork-type frameless body structure help maintain excellent performance while working on edges.
Main Specifications
Item | Unit | TM607D | TM610D | TM612D | TM614D | |
Operating Weight | kg | 7000 | 10000 | 12000 | 14000 | |
Vibration Frequency | Hz | 32/40/48 | 30/35/47 | 30/35/45 | 30/35/45 | |
Theoretical Amplitude | mm | 0.35/0.71 | 0.4/0.83 | 0.42/0.9 | 0.42/0.93 | |
Centrifugal Force | KN | 19/84 | 25/123 | 40/162 | 45/175 | |
Drum Weight | kg | 3500/3500 | 5000/5000 | 6100/5900 | 7100/5900 | |
Min. Turning Radius | mm | 4800 | 5850 | 6500 | 6500 | |
Max. Gradeability | % | 33 | 27 | 30 | 27 | |
Drum Diameter | mm | 1045 | 1215 | 1250 | 1250 | |
Drum Width | mm | 1450 | 1660 | 2130 | 2130 | |
Travel Speed | km/h | 0-8.4 | 0-9.7 | 0-10 | 0-10 | |
Engine | Brand | Cummins | Cummins | Cummins | Cummins | |
Model | 4BT3.9 | 6BT5.9 | 6BT5.9 | 6BT5.9 | ||
Rated power | kW | 75 | 112 | 112 | 112 | |
Rated speed | rpm | 2400 | 2400 | 2400 | 2400 | |
Overall Dimensions (L×W×H) | mm | 4518×1600×3140 | 4990×1810×3270 | 5189×2280×3326 | 5189×2280×3326 |
Previous: Walk Behind Vibratory Roller S
Next: no result