TM480.8 48Ton crawl excavator, backhoe with Cummins engine are widely used in construction project and mining side, Kawasaki and Inline hydraulic parts make sure the high quality, high durability, high reliability, high efficiency, low fuel consumption and low price
Main Features
1. This Hydraulic excavator is powered by the latest QSM11 engine with a rated net power of 254 kW @ 1,800 rpm in compliance with national Tier 3 emission standards.
2. This backhoe, crawler excavator with heavy duty undercarriage components, reinforced idler frame and optional full track guard guarantee the integrity of our undercarriage.
3. ROPS (Roll Over Protection System) and FOPS (Falling Object Protection System) safeguard your operator in the toughest environment.
4. Visibility is key to protecting your operator and workers on site. The large glass surface area, spacious cab, combined with the rear-view camera, provides an extraordinary view of the digger surroundings.
5. The intelligent control system for this crawl excavator realizes the optimal match between power system and hydraulic system to improve the working efficiency and reduce the fuel consumption.
6. Inspection parts, filters and water separator are conveniently located, The backward openable engine hood features handy opening, large opening angle, and easy maintenances.
Optional Attachments
Breaking hammer, ripper, timber grab, stone grab, quick change coupling, hydraulic tamper, and breaking hammer pipeline.
Main Specifications
Model | TM480.8 |
Operating Weight(T) | 46.5 |
Bucket Capacity(m3) | 2.5 |
Engine Model | CUMMINS QSM11 |
Rated Power(kw/r/min) | 254/1800 |
Fuel Tank Capacity(L) | 650 |
Travel Speed(km/h) | 4.8/3.0 |
Swing Speed(r/min) | 8.6 |
Max. Climbing Degree(%) | 70 |
Bucket Digging Force(KN) | 276 |
Average Grounding Pressure(KPa) | 79.2 |
Hydraulic Pump Model | K5V200DT |
Max. Flow(L/min) | 360*2 |
Working Pressure(MPa) | 34.3 |
Hydraulic Oil Tank Capacity(L) | 335 |
Overall Length(mm) | 12180 |
Overall Width(mm) | 3340 |
Overall Height(To Top of Boom)(mm) | 3640 |
Overall Height(To Top of Cab)(mm) | 3280 |
Counterweight Ground Clearance(mm) | 1300 |
Min. Ground Clearance(mm) | 722 |
Tail Swing Radius(mm) | 3845 |
Track Grounding Length(mm) | 4360 |
Track Length(mm) | 5390 |
Track Gauge(mm) | 2740 |
Track Width(mm) | 3340 |
Track Shoe Width(mm) | 600 |
Turnable Width(mm) | 3045 |
Max. Digging Height(mm) | 10910 |
Max. Dumping Height(mm) | 7550 |
Max. Digging Depth(mm) | 7810 |
Max. Vertical Wall Digging Depth(mm) | 6800 |
Max. Digging Depth for 2.5m Horizontal Plane(mm) | 7660 |
Max. Digging Reach(mm) | 12025 |
Max. Digging Reach at Ground Level(mm) | 11815 |
Min. Swing Radius(mm) | 4825 |
Max. Height at Min. Swing Radius(mm) | 9250 |
Distance Between Center of Rotation and Tail Length (mm) | 3845 |
Height of Counterweight(mm) | 2360 |
Ground Length(in transportion)(mm) | 6820 |
Length(mm) | 3380 |
Boom Length(mm) | 7060 |
Previous: 1.0 Ton Mini Excavators