TM210.8 20Ton 1.0CBM crawl excavator, backhoe with Cummins engine, Mitsubishi engine or ISUZU engine are widely used in construction project and mining side, Kawasaki and Inline hydraulic parts make sure the high quality, high durability, high reliability, high efficiency, low fuel consumption and low price
Main Features
1. The excavator equipped with Famous engine that meets Stage III emissions, it has strong power, and the industry's same tonnage industry provides large power output and flow, on the basis of ensuring high efficiency, it also has higher reliability and durability
2. The overall layout and the axle load distribution for this hydraulic crawler excavator are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
3. The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4. The advanced structure and hinge points on the digging end and the industry's largest rotating angle of the bucket ensure strong soil holding capacity.
5. The new main pump displacement is supplied to the system on demand, the standby is automatically reduced, and the work is provided on demand, reducing energy consumption and energy saving for this backhoe
6. Breaking hammer, clamp, ripper and other attachments for this excavator to meet different working environments.
Main Specifications
Model | TM210.8 |
Operating Weight(T) | 21.5 |
Bucket Capacity(m3) | 0.93 |
Engine Model | CUMMINS 6BTAA5.9-C178 |
Rated Power(kw/r/min) | 133/2000 |
Fuel Tank Capacity(L) | 350 |
Travel Speed(km/h) | 5.2/3.5 |
Swing Speed(r/min) | 11.7 |
Max. Climbing Degree(%) | 70 |
Bucket Digging Force(KN) | 145 |
Average Grounding Pressure(KPa) | 45.2 |
Hydraulic Pump Model | K3V112DT |
Max. Flow(L/min) | 200*2 |
Working Pressure(MPa) | 34.3 |
Hydraulic Oil Tank Capacity(L) | 246 |
Overall Length(mm) | 9390 |
Overall Width(mm) | 2780 |
Overall Height(To Top of Boom)(mm) | 3040 |
Overall Height(To Top of Cab)(mm) | 3120 |
Counterweight Ground Clearance(mm) | 1065 |
Min. Ground Clearance(mm) | 468 |
Tail Swing Radius(mm) | 2720 |
Track Grounding Length(mm) | 3445 |
Track Length(mm) | 4260 |
Track Gauge(mm) | 2180 |
Track Width(mm) | 2780 |
Track Shoe Width(mm) | 600 |
Turnable Width(mm) | 2700 |
Max. Digging Height(mm) | 9275 |
Max. Dumping Height(mm) | 6560 |
Max. Digging Depth(mm) | 6515 |
Max. Vertical Wall Digging Depth(mm) | 5915 |
Max. Digging Depth for 2.5m Horizontal Plane(mm) | 6380 |
Max. Digging Reach(mm) | 9865 |
Max. Digging Reach at Ground Level(mm) | 9680 |
Min. Swing Radius(mm) | 3630 |
Max. Height at Min. Swing Radius(mm) | 7670 |
Distance Between Center of Rotation and Tail Length(mm) | 2720 |
Height of Counterweight(mm) | 2120 |
Ground Length(in transportation)(mm) | 4840 |
Length(mm) | 2900 |
Boom Length(mm) | 5700 |
Previous: 1.0 Ton Mini Excavators