TM200.8 20Ton 1.0CBM crawl excavator, backhoe with Cummins are widely used in construction project and mining side, high quality main valve, pump, swing motor and travel motor for the digger, make sure the high durability, high reliability, high efficiency, low fuel consumption and low price
Main Features
1. The excavator equipped with Famous engine that meets Stage III emissions, it has strong power, and the industry's same tonnage industry provides large power output and flow, on the basis of ensuring high efficiency, it also has higher reliability and durability
2. The overall layout and the axle load distribution for this hydraulic crawler excavator are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
3. The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4. The advanced structure and hinge points on the digging end and the industry's largest rotating angle of the bucket ensure strong soil holding capacity.
5. The new main pump displacement is supplied to the system on demand, the standby is automatically reduced, and the work is provided on demand, reducing energy consumption and energy saving for this backhoe
6. Breaking hammer, clamp, ripper and other attachments for this excavator to meet different working environments.
Main Specifications
MODEL | TM200.8 |
Operating weight (T) | 21.2 |
Bucket capacity (m3) | 0.93 |
Engine model | CUMMINS 6BTAA5.9-C178 |
Rated power (kw/r/min) | 133/2000 |
Volume of fuel tank (L) | 420 |
Travel speed (km/h) | 5.2/3.5 |
Swing speed(r/min) | 11.5 |
Max climbing degree° | 70 |
Bucket digging force at power max (KN) ISO | 157 |
Average grounding pressure(KPA) | 46.5 |
Hydraulic pump model | EDDIE FMP112APDT |
Maximum flow (L/min) | 215*2 |
Setting pressure (MPa) | 37 |
Volume of hydraulic tank (L) | 246 |
Overall length (mm) | 9560 |
Overall width (mm) | 2780 |
Overall height (to top of boom)(mm) | 3040 |
Overall height (to top of cab)(mm) | 3120 |
Counterweight ground clearance (mm) | 1065 |
Min. ground clearance (mm) | 466 |
Tail swing radius (mm) | 2720 |
Track grounding length (mm) | 3260 |
Track length (mm) | 4060 |
Track gauge(mm) | 2180 |
Track width (mm) | 2780 |
Track shoe width (mm) | 600 |
Turntable width (mm) | 2700 |
Max. digging height (mm) | 9275 |
Max. dumping height (mm) | 6560 |
Max. digging depth (mm) | 6515 |
Max. vertical wall digging depth (mm) | 5915 |
Max. digging depth for 2.5m horizontal plane (mm) | 6380 |
Max. digging reach (mm) | 9865 |
Max. digging reach at ground level (mm) | 9680 |
Min. swing radius (mm) | 3630 |
Max. height at min swing radius (mm) | 7670 |
Distance from swing center to rear (mm) | 2720 |
Height of counterweight (mm) | 2120 |
Grounding length (in transportation) (mm) | 4850 |
Arm length (mm) | 2900 |
Boom length (mm) | 5700 |
Previous: 1.0 Ton Mini Excavators