TM150.8 15Ton 0.6CBM crawl excavator are widely used in construction project and mining side, high quality main valve, pump, swing motor and travel motor for the digger, make sure the high quality, high durability, high reliability, low fuel consumption less noise, high efficiency, low price
Main Features
1. Hydraulic excavator engine: Cummins QSB7.0 86kw six-cylinder engine conforms to China Tier 3 emission regulation and features strong power and high durability.
2. Firm and durable structural parts for the digger, better structural design, stress testing, welding technology and board research are used to comprehensively improve the life of key structural parts
3. Crawler excavator with comfortable and convenient operating environment, it’s installed with standard radio with USB port, cigarette lighter, fire extinguisher, and escape hammer and is provided with multiple storage spaces. the functional buttons are centrally arranged to ease the operations and achieve high elegance.
4. Convenient maintenances for this hydraulic excavator, supported by two cylinders, the backward-opening engine hood features a handy opening, large opening angle, and easy maintenances. The electric parts are centrally arranged to ease the checking and maintenances. The filling of coolant and the replacement of air filter elements are easily accessible and the assembled radiator mesh enclosure eases the cleaning.
Optional Attachments
Crusher
Ripper
Timber grab
Hydraulic tamper
Stone grab
Breaking hammer
Main Specifications
MODEL | TM150.8 |
Operating weight (T) | 14.5 |
Bucket capacity (m3) | 0.6 |
Engine model | QSF3.8 |
Rated power (kw/r/min) | 86/2200 |
Volume of fuel tank (L) | 247 |
Travel speed (km/h) | 5.3/3.1 |
Swing speed(r/min) | 12 |
Max climbing degree° | 70 |
Bucket digging force at power max (KN) ISO | 100 |
Average grounding pressure(KPA) | 39 |
Hydraulic pump model | InLine HP3V75 |
Maximum flow (L/min) | 165*2 |
Setting pressure (MPa) | 37 |
Volume of hydraulic tank (L) | 130 |
Overall length (mm) | 7580 |
Overall width (mm) | 2490 |
Overall height (to top of boom)(mm) | 2780 |
Overall height (to top of cab)(mm) | 2815 |
Counterweight ground clearance (mm) | 870 |
Min. ground clearance (mm) | 430 |
Tail swing radius (mm) | 2155 |
Track grounding length (mm) | 3000 |
Track length (mm) | 3735 |
Track gauge(mm) | 2000 |
Track width (mm) | 2500 |
Track shoe width (mm) | 500 |
Turntable width (mm) | 2490 |
Max. digging height (mm) | 8630 |
Max. dumping height (mm) | 6180 |
Max. digging depth (mm) | 5500 |
Max. vertical wall digging depth (mm) | 4940 |
Max. digging depth for 2.5m horizontal plane (mm) | 5285 |
Max. digging reach (mm) | 8305 |
Max. digging reach at ground level (mm) | 8180 |
Min. swing radius (mm) | 2495 |
Max. height at min swing radius (mm) | 6430 |
Distance from swing center to rear (mm) | 2155 |
Height of counterweight (mm) | 1935 |
Grounding length (in transportation) (mm) | 4410 |
Arm length (mm) | 2500 |
Boom length (mm) | 4600 |
Previous: 1.0 Ton Mini Excavators